Special Shape Specs

DECK LENGTH NOSE TAIL WHEELBASE CONCAVE
7.5" 28.625 5.175" 6.00" 13.25" Freestyle
8.5" 32.2" 6.88" 6.5" 14.63" R850
8.7" 32.33" 7.0" 6.63" 14.5" R870
8.75" 31.7" 6.38" 6.25" 14.88" G875
8.8" 32.32" 7.25" 6.63" 14.25" O880
9.0"
32.32"
6.5" 6.63" 15.0" B900
9.25" 31.5" 6.39" 6.79" 14.13" G925
9.25" 32.0" 6.98" 6.7" 14.13" B925
9.31" 31.95" 6.98" 6.7" 14.25" G931
9.75" 31.375" 6.63" 6.33" 14.13"

Y975

9.75" 33.0" 7.05"/
7.55"
7.0" 14.25"/
14.75"

B975 (DIY)