BLAST SKATES DECK SIZES

DECK LENGTH NOSE TAIL WHEELBASE CONCAVE
7.75" 31.75" 6.925" 6.63" 14.0" medium/deep
7.875" 31.75" 6.925" 6.63" 14.0" medium/deep
8.0" 31.75" 6.925" 6.63" 14.0" medium/deep
8.125" 31,875" 6.80" 6.63" 14.25" medium/deep
8.25" 31,875" 6.80" 6.63" 14.25" medium/deep
8.375" 31,875" 6.80" 6.63" 14.25" medium/deep
8.5" 31,875" 6.80" 6.63" 14.25" medium/deep
8.625" 32.125" 6.80" 6.63" 14.5" medium
8.75" 32.125" 6.80" 6.63" 14.5" medium
9.0" 32.125" 6.80" 6.63" 14.5" medium
8.5" 32.2" 6.88" 6.5" 14.63" R850
8.7" 32.33" 7.0" 6.63" 14.5" R870
8.75" 31.7" 6.38" 6.25" 14.88" G875
8.8" 32.32" 7.25" 6.63" 14.25" O880
9.0"
32.32"
6.5" 6.63" 15.0" B900
9.25" 31.5" 6.39" 6.79" 14.13" G925
9.25" 32.0" 6.98" 6.7" 14.13" B925
9.75" 31.375" 6.63" 6.33" 14.13" Y975